Technical Data |
FR-3.6/5LM |
FR-6LM-EU |
FR-7.6LM-EU |
FR-8LM-EU |
Battery Input Data | ||||
Battery Type | Lead-acid or Li-lon | |||
Battery Voltage Range (V) | 40V-60V | |||
Max. Charging Current (A) | 120A | 135A | 190A | 190A |
Max. Discharging Current (A) | 120A | 135A | 190A | 190A |
Charging Curve | 3 Stages/equalization | |||
External Temperature Sensor | Optional | |||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
PV String Input Data | ||||
Max. DC Input Power (W) | 4680/6500W | 7800W | 9880W | 10400W |
PV Input Voltage (V) | 370V(100V~500V) | |||
MPPT Range (V) | 125V-425V | |||
Start-up Voltage (V) | 125V | |||
PV Input Current (A) | 11A+11A | 18A+9A | 18A+18A | 18A+18A |
Max Short Circuit Current (A) | 16.5A+16.5A | 27A+13.5A | 27A+27A | 27A+27A |
No. of MPPT Trackers | 2 | |||
No. of Strings per MPPT Tracker | 1+1 | 2+1 | 2+2 | 2+2 |
AC Output Data | ||||
Rated AC Output and UPS Power (W) | 3600/5000W | 6000W | 7600W | 8000W |
Max AC Output Power(W) | 3960/5500W | 6600W | 8360W | 8800W |
Peak Power(off grid) | 2 times of rated power, 10 S | |||
AC Output Rated Current(A) | 15.7/21.7A | 26A | 33A | 35A |
Max. AC Current(A) | 18/24A | 30A | 38A | 40A |
Max Continuous AC Passthrough(A) | 35/35 35A 50A 50A | |||
Output Frequency and Voltage | 50/60Hz; 120/240Vac(split phase), 208Vac(2/3 phase),230Vac(single phase) | |||
Grid Type | Split phase 、2/3 phase 、Single Phase | |||
Current Harmonic Distortion THD<3%(Linear loading<1.5%) |
<td
<tr style="heig
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Certigications and Standards | |
PV Arc Fault Detection | Integrated(Except European Type) |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
General Data
| |
Grid Regulation | UL1741,IEEE1547,RULE21,VDE 0126,AS4777,NRS2017,G98,G99 |
Safety Regulation | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B |
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating |
Cooling | Fan |
Noise (dB) | <30 |
Communication with BMS | RS485; CAN |
Weight (Kg) | 32Kg |
Size (Width*Height*Depth mm) | 680×420×233mm</s |
LEAVE YOUR MESSAGES
